To get a headstart on the loan process you can print out the application below and fill it out before you come in! No printer? No worries, we have plenty at the office!
Loan Amount | Fee | Total Payback |
$50.00 | $7.00 | $57.00 |
$75.00 | $10.00 | $85.00 |
$100.00 | $13.00 | $113.00 |
$125.00 | $16.00 | $141.00 |
$150.00 | $20.00 | $170.00 |
$175.00 | $24.00 | $199.00 |
$200.00 | $27.00 | $227.00 |
$225.00 | $30.00 | $255.00 |
$250.00 | $34.00 | $284.00 |
$275.00 | $37.00 | $312.00 |
$300.00 | $40.00 | $340.00 |
$325.00 | $42.00 | $367.00 |
$350.00 | $45.00 | $395.00 |
$375.00 | $48.00 | $423.00 |
$400.00 | $50.00 | $450.00 |
$425.00 | $53.00 | $478.00 |
$450.00 | $55.00 | $505.00 |
$475.00 | $58.00 | $533.00 |
$500.00 | $60.00 | $560.00 |
$525.00 | $62.75 | $587.75 |
$550.00 | $65.00 | $615.00 |
$575.00 | $67.50 | $642.50 |
$600.00 | $70.00 | $670.00 |
$605.00 | $70.50 | $675.50 |
The minimum loan the State of Indiana will allow is $50.00 and the maxium is $605.00. You can loan any dollar amount within the range, dependent on your income. Please see our About Us page or get in touch if you have any questions.
Interested? Get in touch with us at your local branch. We look forward to talking to you.